AMS 5612 - Temperature Compensated OEM Pressure Sensor
AMS 5612 is a series of PCB-mountable pressure sensors with unamplified ratiometric mV-output, calibrated and compensated in a temperature range of 0 .. 60 °C. They are available in a ceramic DIP package with metal pressure ports. Due to the analog measurement principle the sensors have a very fast response time.
Short Specifications
| Pressure Ranges* | differential: | 0 .. 20.68 mbar up to 0 .. 1034 mbar |
| gage: | 0 .. 20.68 mbar up to 0 .. 1034 mbar |
| absolute: | 0 .. 1034 mbar |
| Ratiometric Output Voltage | 0 .. 25.0 mV | for low pressure ranges (≤ 206.8 mbar) |
| 0 .. 40 mV | for standard pressure ranges (≥ 344.7 mbar) |
| Non-linearity, Hysteresis and Repeatability | 0.3 %FSO (typ.) |
| Supply Voltage (VS) | 10 V (typ.), 20 V (max) |
| Package | ceramic DIP-8 (width: 0.6 inch) |
| RoHS status | compliant (RoHS certificate) |
*AMS 5612 is calibrated in psi. For detailed information on the pressure ranges in psi and mbar please see "
Pressure Ranges".
AMS 5612's Model Variants, Pressure Ranges and Ordering Codes
| OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar | Pressure range in psi |
|---|
| Low Pressure |
| AMS 5612-0003-D | differential | 0 ... 20.68 mbar | 0 ... 0.3 psi |
| AMS 5612-0008-D | differential | 0 ... 55.16 mbar | 0 ... 0.8 psi |
| AMS 5612-0015-D | differential | 0 ... 103.4 mbar | 0 ... 1.5 psi |
| AMS 5612-0030-D | differential | 0 ... 206.8 mbar | 0 ... 3 psi |
| Standard Pressure |
| AMS 5612-0050-D | differential | 0 ... 344.7 mbar | 0 ... 5 psi |
| AMS 5612-0150-D | differential | 0 ... 1034 mbar | 0 ... 15 psi |
| Low Pressure |
| AMS 5612-0003-G | gage /relative | 0 ... 20.68 mbar | 0 ... 0.3 psi |
| AMS 5612-0008-G | gage /relative | 0 ... 55.16 mbar | 0 ... 0.8 psi |
| AMS 5612-0015-G | gage /relative | 0 ... 103.4 mbar | 0 ... 1.5 psi |
| AMS 5612-0030-G | gage /relative | 0 ... 206.8 mbar | 0 ... 3 psi |
| Standard Pressure |
| AMS 5612-0050-G | gage /relative | 0 ... 344.7 mbar | 0 ... 5 psi |
| AMS 5612-0150-G | gage /relative | 0 ... 1034 mbar | 0 ... 15 psi |
| AMS 5612-0150-A | absolute | 0 ... 1034 mbar | 0 ... 15 psi |
Accessories
| Order Number | Description |
|---|
| Silicon-Tubing-2-6 | Silicon tubing (∅ID = 2 mm, ∅OD = 6 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. It replaces AMS 2710-Tubing, AMS 2712-Tubing, AMS 5105-Tubing-1, AMS 5612-Tubing-1, AMS 5812-Tubing-1 and AMS 5915-Tubing-1. |
| Nylon-Tubing-3-5 | Nylon PA tubing (∅ID = 3 mm, ∅OD = 5 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. |
| PA-Tubing-3-5 | PA tubing (∅ID = 3 mm, ∅OD = 5 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. |
| PU-Tubing-3-4 | PU tubing (∅ID = 3 mm, ∅OD = 4.3 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. |
General Documents
| Datasheet AMS 5612 | |
| Product flyer AMS 5612 | |